

MESH
B | MEDIUM / LARGE / WALKWAY MESH
MEDIUM AND LARGE MESH
Medium and large mesh is sturdy and strong. Ideal to create structurally sound walkways. Some of their other uses:
- Furniture
- Storage units
- Trolleys
- Balustrades
- Security fencing
- Truck guards
- Anti-slip grating
The weather proof and drainage capability as well as the sturdiness of expanded metal makes it a natural choice for walkway use. The ridges of the expanded metal also make it an anti-slip material, providing excellent traction on the walkway.
LOADING TABLE FOR WALKWAY MESH. DOWNLOAD PDF
Specifications
Mesh Reference | Material | Nominal size of Mesh | Thickness* (mm) | Strand Width (mm) | Weight kg/m2 ± 10% |
Standard** sheet SWMxLWM (mm) |
|
SWM (mm) | LWM (mm) | ||||||
LM 0515 (GI) | Steel | 10 | 21 | 0.5 | 1.5 | 1.24 | 2440 x 1220 |
LM 0715 (GI) | Steel | 10 | 21 | 0.7 | 1.5 | 1.75 | 2440 x 1220 |
LM 1015 | Steel | 9 | 29 | 1.0 | 1.5 | 2.69 | 2440 x 1220 |
LM 1515 | Steel | 9 | 29 | 1.5 | 1.5 | 4.03 | 2440 x 1220 |
LM 2015 | Steel | 9 | 29 | 2.0 | 1.5 | 5.37 | 2440 x 1220 |
SM 1020 | Steel | 16 | 38 | 1.0 | 2.0 | 2.02 | 2440 x 1220 |
SM 1520 | Steel | 16 | 38 | 1.5 | 2.0 | 3.02 | 2440 x 1220 |
SM 1528 | Steel | 22 | 57 | 1.5 | 2.8 | 3.02 | 2440 x 1220 |
SM 2028 | Steel | 22 | 57 | 2.0 | 2.8 | 4.03 | 2440 x 1220 |
SM 2050 | Steel | 19 | 50 | 2.0 | 5.0 | 8.26 | 2440 x 1220 |
SM 3035 | Steel | 22 | 57 | 3.0 | 3.5 | 7.73 | 2440 x 1220 |
SM 30045 | Steel | 22 | 57 | 3.0 | 4.5 | 9.74 | 2440 x 1220 |
SM 3030 | Steel | 24 | 61 | 3.0 | 3.0 | 5.89 | 2440 x 1220 |
SM 2030 | Steel | 35 | 76 | 2.0 | 3.0 | 3.02 | 2440 x 1220 |
SM 30030 | Steel | 35 | 76 | 3.0 | 3.0 | 4.03 | 2440 x 1220 |
SM 3045 | Steel | 35 | 76 | 3.0 | 4.5 | 6.05 | 2440 x 1220 |
SM 45060 | Steel | 35 | 76 | 4.5 | 6.0 | 12.43 | 2440 x 1220 |
SM 3545 | Steel | 42 | 115 | 3.0 | 4.5 | 5.37 | 2440 x 1220 |
SM 3060 | Steel | 42 | 115 | 3.0 | 6.0 | 7.05 | 2440 x 1220 |
SM 4560 | Steel | 42 | 115 | 4.5 | 6.0 | 10.41 | 2440 x 1220 |
DM 3032 | Steel | 25 | 40/81 | 3.0 | 3.2 | 6.05 | 2440 x 1220 |
XLM 3050 | Steel | 65 | 150 | 3.0 | 5.0 | 3.63 | 2440 x 1220 |
XLM 45070 | Steel | 65 | 150 | 4.5 | 7.0 | 7.64 | 2440 x 1220 |
XLM 6060 | Steel | 65 | 150 | 6.0 | 6.0 | 8.73 | 2440 x 1220 |
XLM 7545 | Steel | 76 | 200 | 4.5 | 4.5 | 4.37 | 2440 x 1220 |
XLM 7560 | Steel | 76 | 200 | 4.5 | 6.0 | 5.71 | 2440 x 1220 |
XLM 9545 | Steel | 95 | 200 | 4.5 | 6.5 | 4.83 | 2440 x 1220 |
XLM 9560 | Steel | 95 | 200 | 4.5 | 6.8 | 5.06 | 2440 x 1220 |
WM 50080 | Steel | 45 | 135 | 5.0 | 8.0 | 14.11 | 2440 x 1220 |
WM 50110 | Steel | 45 | 135 | 5.0 | 11.0 | 19.48 | 2440 x 1220 |
WM 30080 | Steel | 30 | 75 | 3.0 | 8.0 | 12.77 | 2440 x 1220 |
WM 50075 | Steel | 30 | 75 | 5.0 | 7.5 | 23.85 | 2440 x 1220 |
WM 50105 | Steel | 30 | 75 | 5.0 | 10.5 | 27.55 | 2440 x 1220 |
XG 11 | Steel | 34 | 135.4 | 4.5 | 7.0 | 14.5 | 2440 x 1220 |
XG 12 | Steel | 34 | 135.4 | 6.0 | 7.0 | 19.4 | 2440 x 1220 |
XG 13 | Steel | 34 | 135.4 | 6.0 | 9.0 | 24.9 | 2440 x 1220 |
XG 14 | Steel | 34 | 135.4 | 8.0 | 9.0 | 33.2 | 2440 x 1220 |
XG 21 | Steel | 36 | 101.6 | 4.5 | 7.0 | 13.7 | 2440 x 1220 |
XG 22 | Steel | 36 | 101.6 | 6.0 | 7.0 | 18.3 | 2440 x 1220 |
XG 23 | Steel | 36 | 101.6 | 6.0 | 9.0 | 23.6 | 2440 x 1220 |
XG 24 | Steel | 36 | 101.6 | 8.0 | 9.0 | 31.4 | 2440 x 1220 |
* Also available in roll sizes upon request.
Also available in material such as Aluminium and Stainless Steel.
Back to top
Medium Mesh

Walkway Mesh

Large Mesh
