

MESH
A | MICRO/SMALL MESH
Micro/small mesh is fine, light weight and flexible. Micro/small mesh is frequently used in the following applications:
- Machine guard
- Filters
- Bird proofing
- Car grilles
- Fire screens
Mesh Reference | Nominal size of Mesh | Thickness* (mm) | Strand Width (mm) | Standard** sheet SWMxLWM(mm) |
|
SWM (mm) | LWM (mm) | ||||
MM3 0808 | 3 | 5 | 0.75 | 0.8 | 2440 x 1220 |
0810 | 3 | 5 | 0.75 | 1.0 | 2440 x 1220 |
1010 | 3 | 5 | 0.95 | 1.0 | 2440 x 1220 |
MM1 0808 | 4 | 6 | 0.75 | 0.8 | 2440 x 1220 |
0810 | 4 | 6 | 0.75 | 1.0 | 2440 x 1220 |
1010 | 4 | 6 | 0.95 | 1.0 | 2440 x 1220 |
MM4 0808 | 4 | 8 | 0.75 | 0.8 | 2440 x 1220 |
0810 | 4 | 8 | 0.75 | 1.0 | 2440 x 1220 |
1010 | 4 | 8 | 0.95 | 1.0 | 2440 x 1220 |
MM5 0808 | 6 | 10 | 0.75 | 0.8 | 2440 x 1220 |
0810 | 6 | 10 | 0.75 | 1.0 | 2440 x 1220 |
1010 | 6 | 10 | 0.95 | 1.0 | 2440 x 1220 |
*Also available in roll sizes upon request.
Also available in material such as Aluminium and Stainless Steel.
Micro Mesh

Small Mesh
